| Parameter Item | |
|---|---|
| Model | FXR-26 |
| Body Dimensions | 662×350×235mm |
| Inlet Size | φ100mm Round |
| Outlet Size | φ100mm Round |
| Daily Dehumidification Capacity | 26L/Day |
| Net Weight | 25kg |
| Power Supply | 220V/50Hz |
| Applicable Ambient Temperature | 5~38℃ |
| Recommended Coverage Area | 10-35m² |
| Input Current | 1.2A |
| Input Power | 0.25KW |
| Circulating Air Volume | 200m³/h |
| Control Method | 86 Box Wall-Mounted Controller |
| Drainage Method | Direct Hose Drainage |
| Operating Noise | 40 dB(A) |
| Compressor Type | High-Performance Reciprocating Compressor |
| Sensor | Hokuriku, Japan |
| Defrosting Method | Automatic Defrosting |
| Protection Function | 3-Minute Delay Start Protection |
Internal Structure Cutaway 3D Render
4 Installation Modes Matched With Fresh Air System
Fresh Air Linkage Damper Control Schematic
Indoor Ceiling Hidden Working Principle Diagram
Whole Room Complete Piping Layout 3D Render

