| Parameter Item | |
|---|---|
| Model | FXR-240 |
| Body Dimensions | 1100×880×690mm |
| Inlet Size | 630×520mm Square |
| Outlet Size | 630×520mm Square |
| Daily Dehumidification Capacity | 240L/Day |
| Net Weight | 115kg |
| Power Supply | 380V/50Hz |
| Applicable Ambient Temperature | 5~38℃ |
| Recommended Coverage Area | 150-200m² |
| Input Current | 6A |
| Input Power | 3.0KW |
| Circulating Air Volume | 2500m³/h |
| Control Method | 86 Box Wall-Mounted Controller |
| Drainage Method | Direct Hose Drainage |
| Operating Noise | 60 dB(A) |
| Compressor Type | High-Performance Reciprocating Compressor |
| Sensor | Hokuriku, Japan |
| Defrosting Method | Automatic Defrosting |
| Protection Function | 3-Minute Delay Start Protection |
Internal Structure Cutaway 3D Render
Installation & Application Scenario Diagram

