| Parameter Item | |
|---|---|
| Model | FXR-480 |
| Body Dimensions | 1300×1100×700mm |
| Inlet Size | 1000×520mm Square |
| Outlet Size | 1000×520mm Square |
| Daily Dehumidification Capacity | 480L/Day |
| Net Weight | 230kg |
| Power Supply | 380V/50Hz |
| Applicable Ambient Temperature | 5~38℃ |
| Recommended Coverage Area | 300-400m² |
| Input Current | 14A |
| Input Power | 7.0KW |
| Circulating Air Volume | 5600m³/h |
| Control Method | 86 Box Wall-Mounted Controller |
| Drainage Method | Direct Hose Drainage |
| Operating Noise | 60 dB(A) |
| Compressor Type | High-Performance Reciprocating Compressor |
| Sensor | Hokuriku, Japan |
| Defrosting Method | Automatic Defrosting |
| Protection Function | 3-Minute Delay Start Protection |
Labeled Internal Structure Cutaway Render
Installation Method & Application Scenario Collage

