| Parameter Item | |
|---|---|
| Model | FXR-360 |
| Body Dimensions | 1300×950×750mm |
| Inlet Size | 700×580mm Square |
| Outlet Size | 700×580mm Square |
| Daily Dehumidification Capacity | 360L/Day |
| Net Weight | 195kg |
| Power Supply | 380V/50Hz |
| Applicable Ambient Temperature | 5~38℃ |
| Recommended Coverage Area | 200-300m² |
| Input Current | 12A |
| Input Power | 6.0KW |
| Circulating Air Volume | 4500m³/h |
| Control Method | 86 Box Wall-Mounted Controller |
| Drainage Method | Direct Hose Drainage |
| Operating Noise | 60 dB(A) |
| Compressor Type | High-Performance Reciprocating Compressor |
| Sensor | Hokuriku, Japan |
| Defrosting Method | Automatic Defrosting |
| Protection Function | 3-Minute Delay Start Protection |
Internal Structure Cutaway 3D Render
Installation Method & Application Scenario Diagram

