| Parameter Item | FXRI-70 |
|---|---|
| Model | FXRI-70 |
| Power Supply | 220V/50Hz |
| Daily Dehumidification | 70 L/Day |
| Applicable Area | 50-100 m² / Ceiling Height 3m |
| Input Current | 3.5 A |
| Input Power | 0.76 KW |
| Air Circulation Volume | 800 m³/h |
| Drainage Method | Water Tank Drainage / Direct Hose Drainage |
| Overall Dimensions | 460*320*740 mm |
| Net Weight | 23.5 KG |
Complete full technical specifications of Fengxing FXRI-70 wheeled industrial dehumidifier with dual drainage design
Introduction of core hardware accessories and intelligent automatic humidity adjustment function
Air inlet grille, exhaust grille, portable handle and dual drainage structure display diagram
Applicable scenarios: Home, Library, Warehouse, Cloakroom, Laboratory, Office

