| Parameter | |
|---|---|
| Model | FXR-168 |
| Body Dimensions | 1000×700×685mm |
| Inlet Size | 540×450mm Square |
| Outlet Size | 540×350mm Square |
| Daily Dehumidification Capacity | 168L/Day |
| Net Weight | 98kg |
| Power Supply | 380V/50Hz |
| Applicable Ambient Temperature | 5~38℃ |
| Recommended Coverage Area | 120-200m² |
| Input Current | 6.4A |
| Input Power | 2.8KW |
| Circulating Air Volume | 2000m³/h |
| Control Method | 86 Box Wall-Mounted Controller |
| Drainage Method | Direct Hose Drainage |
| Operating Noise | 60 dB(A) |
| Compressor Type | High-Performance Rotary Compressor |
| Sensor | Hokuriku, Japan |
| Defrosting Method | Automatic Defrosting |
| Protection Function | 3-Minute Delay Start Protection |
Internal Structure Cutaway 3D Render
4 Installation Modes Matched With Fresh Air System
Fresh Air Linkage Damper Control Schematic
Indoor Ceiling Hidden Working Principle Diagram
Whole Room Complete Piping Layout 3D Render

