| Parameter Item | |
|---|---|
| Model | FXR-90 |
| Body Dimensions | 910×520×400mm |
| Inlet Size | φ200mm Round |
| Outlet Size | φ200mm Round |
| Daily Dehumidification Capacity | 90L/Day |
| Net Weight | 45kg |
| Power Supply | 220V/50Hz |
| Applicable Ambient Temperature | 5~38℃ |
| Recommended Coverage Area | 50-80m² |
| Input Current | 5.6A |
| Input Power | 1.2KW |
| Circulating Air Volume | 1000m³/h |
| Control Method | 86 Box Wall-Mounted Controller |
| Drainage Method | Direct Hose Drainage |
| Operating Noise | 55 dB(A) |
| Compressor Type | High-Performance Rotary Compressor |
| Sensor | Hokuriku, Japan |
| Defrosting Method | Automatic Defrosting |
| Protection Function | 3-Minute Delay Start Protection |
Internal Structure Cutaway 3D Render
4 Installation Modes Matched With Fresh Air System
Fresh Air Linkage Damper Control Schematic
Indoor Ceiling Hidden Working Principle Diagram
Whole Room Complete Piping Layout 3D Render

