| Parameter Item | FXRI-138 |
|---|---|
| Model | FXRI-138 |
| Power Supply | 220V/50Hz |
| Daily Dehumidification | 138 L/Day |
| Applicable Area | 120-150 m² / Ceiling Height 3m |
| Input Current | 4.9 A |
| Input Power | 1.15 KW |
| Air Circulation Volume | 1000 m³/h |
| Drainage Method | Direct Hose Drainage |
| Overall Dimensions | 480*420*900 mm |
| Net Weight | 49 KG |
Complete full technical specifications of Fengxing FXRI-138 wheeled industrial dehumidifier with direct hose drainage design
Introduction of core hardware accessories and intelligent automatic humidity adjustment function
Air inlet grille, exhaust grille, portable handle and continuous drainage structure display diagram
Applicable scenarios: Home, Library, Warehouse, Cloakroom, Laboratory, Office

