| Parameter Item | FXRI-720 |
|---|---|
| Model | FXRI-720 |
| Power Supply | 220V/50Hz |
| Daily Dehumidification | 720 L/Day |
| Applicable Area | 600-750 m² / Ceiling Height 3m |
| Input Current | 22.8 A |
| Input Power | 11.0 KW |
| Air Circulation Volume | 8500 m³/h |
| Drainage Method | Direct Hose Drainage |
| Overall Dimensions | 1850*700*2115 mm |
| Net Weight | 350 KG |
Complete full technical specifications of Fengxing FXRI-720 ultra-large industrial dehumidifier with oversized air volume & direct hose drainage design
Complete core hardware configuration and intelligent automatic constant humidity control function introduction
Multi-dimensional factory reliability testing to guarantee stable long-term ultra-large industrial operation performance
Widely applicable for ultra-large industrial workshops, pharmaceutical clean rooms, large swimming pools, archives, underground parking and agricultural greenhouses

