| Parameter Item | FXRI-168 |
|---|---|
| Model | FXRI-168 |
| Power Supply | 220V/50Hz |
| Daily Dehumidification | 168 L/Day |
| Applicable Area | 140-160 m² / Ceiling Height 3m |
| Input Current | 12 A |
| Input Power | 2.82 KW |
| Air Circulation Volume | 2000 m³/h |
| Drainage Method | Direct Hose Drainage |
| Overall Dimensions | 600*410*1600 mm |
| Net Weight | 90 KG |
Complete full technical specifications of Fengxing FXRI-168 medium industrial dehumidifier with direct hose drainage design & large air volume
Complete core hardware configuration and intelligent constant humidity control function introduction
Multi-dimensional factory testing to guarantee stable long-term operation performance
Widely applicable for hotels, pharmaceutical workshops, warehouses, swimming pools, greenhouses, archives and more medium-size spaces

