| Parameter Item | FXRI-60 |
|---|---|
| Model | FXRI-60 |
| Power Supply | 220V/50Hz |
| Daily Dehumidification | 60 L/Day |
| Applicable Area | 50-90 m² / Ceiling Height 3m |
| Input Current | 3.8 A |
| Input Power | 0.85 KW |
| Air Circulation Volume | 600 m³/h |
| Drainage Method | Direct Hose Drainage |
| Overall Dimensions | 372*394*680 mm |
| Net Weight | 21 KG |
Complete full technical specifications of Fengxing FXRI-60 wheeled industrial dehumidifier
Introduction of core hardware accessories and intelligent automatic humidity adjustment function
Air inlet grille, exhaust grille, portable handle and continuous drainage structure display diagram
Applicable scenarios: Home, Library, Warehouse, Cloakroom, Laboratory, Office

