| Parameter Item | FXRI-150 |
|---|---|
| Model | FXRI-150 |
| Power Supply | 220V/50Hz |
| Daily Dehumidification | 150 L/Day |
| Applicable Area | 150-180 m² / Ceiling Height 3m |
| Input Current | 7.9 A |
| Input Power | 1.65 KW |
| Air Circulation Volume | 1100 m³/h |
| Drainage Method | Direct Hose Drainage |
| Overall Dimensions | 480*420*1000 mm |
| Net Weight | 49 KG |
Complete full technical specifications of Fengxing FXRI-150 wheeled industrial dehumidifier with direct hose drainage design
Introduction of core hardware accessories and intelligent automatic humidity adjustment function
Air inlet grille, exhaust grille, portable handle and continuous drainage structure display diagram
Applicable scenarios: Home, Library, Warehouse, Cloakroom, Laboratory, Office

