| Parameter Item | FXRI-240 |
|---|---|
| Model | FXRI-240 |
| Power Supply | 380V/50Hz |
| Daily Dehumidification | 240 L/Day |
| Applicable Area | 160-200 m² / Ceiling Height 3m |
| Input Current | 6.0 A |
| Input Power | 4.5 KW |
| Air Circulation Volume | 2500 m³/h |
| Drainage Method | Direct Hose Drainage |
| Overall Dimensions | 780*470*1700 mm |
| Net Weight | 110 KG |
Complete full technical specifications of Fengxing FXRI-240 large industrial dehumidifier with 380V industrial power supply & super large air volume
Complete core hardware configuration and intelligent automatic constant humidity control function introduction
Multi-dimensional factory reliability testing to guarantee stable long-term industrial operation performance
Widely applicable for medium-sized industrial workshops, pharmaceutical clean rooms, swimming pools, archives, underground parking and agricultural greenhouses

