| Parameter Item | FXRI-960 |
|---|---|
| Model | FXRI-960 |
| Power Supply | 220V/50Hz |
| Daily Dehumidification | 960 L/Day |
| Applicable Area | 750-900 m² / Ceiling Height 3m |
| Input Current | 28.0 A |
| Input Power | 14.0 KW |
| Air Circulation Volume | 11000 m³/h |
| Drainage Method | Direct Hose Drainage |
| Overall Dimensions | 1850*700*2115 mm |
| Net Weight | 400 KG |
Complete full technical specifications of Fengxing FXRI-960 ultra-large industrial dehumidifier with super large air volume & direct hose drainage design
Complete core hardware configuration and intelligent automatic constant humidity control function introduction
Multi-dimensional factory reliability testing to guarantee stable long-term ultra-large industrial operation performance
Widely applicable for ultra-large industrial workshops, pharmaceutical clean rooms, large swimming pools, archives, underground parking and agricultural greenhouses

