| Parameter Item | FXRI-480 |
|---|---|
| Model | FXRI-480 |
| Power Supply | 220V/50Hz |
| Daily Dehumidification | 480 L/Day |
| Applicable Area | 450-600 m² / Ceiling Height 3m |
| Input Current | 16.5 A |
| Input Power | 10.0 KW |
| Air Circulation Volume | 5000 m³/h |
| Drainage Method | Direct Hose Drainage |
| Overall Dimensions | 1200*450*1750 mm |
| Net Weight | 260 KG |
Complete full technical specifications of Fengxing FXRI-480 heavy industrial dehumidifier with ultra-large air volume & direct hose drainage design
Complete core hardware configuration and intelligent automatic constant humidity control function introduction
Multi-dimensional factory reliability testing to guarantee stable long-term heavy industrial operation performance
Widely applicable for heavy industrial workshops, pharmaceutical clean rooms, large swimming pools, archives, underground parking and agricultural greenhouses

