| Parameter Item | FXRI-360 |
|---|---|
| Model | FXRI-360 |
| Power Supply | 220V/50Hz |
| Daily Dehumidification | 360 L/Day |
| Applicable Area | 300-450 m² / Ceiling Height 3m |
| Input Current | 14 A |
| Input Power | 7.2 KW |
| Air Circulation Volume | 4000 m³/h |
| Drainage Method | Direct Hose Drainage |
| Overall Dimensions | 1200*450*1750 mm |
| Net Weight | 210 KG |
Complete full technical specifications of Fengxing FXRI-360 large industrial dehumidifier with ultra-large air volume & direct hose drainage design
Complete core hardware configuration and intelligent automatic constant humidity control function introduction
Multi-dimensional factory reliability testing to guarantee stable long-term heavy industrial operation performance
Widely applicable for medium-sized industrial workshops, pharmaceutical clean rooms, swimming pools, archives, underground parking and agricultural greenhouses

